Sales Tax Calculator
The Sales Tax Calculator can compute any one of the following, given inputs for the remaining two: before-tax price, sale tax rate, and final, or after-tax price. You can optionally select a US state to pre-fill the average combined state and local sales tax rate.
2026 Sales Tax Rates by State
Combined state and average local rates. Source: Tax Foundation, January 1, 2026.
| State | |
|---|---|
| Louisiana | 10.11% |
| Tennessee | 9.61% |
| Washington | 9.51% |
| Alabama | 9.46% |
| Arkansas | 9.46% |
| Oklahoma | 9.06% |
| California | 8.99% |
| Illinois | 8.96% |
| Kansas | 8.69% |
| New York | 8.54% |
| Arizona | 8.52% |
| Missouri | 8.44% |
| Nevada | 8.24% |
| Texas | 8.20% |
| Minnesota | 8.14% |
| Colorado | 7.89% |
| New Mexico | 7.67% |
| Georgia | 7.49% |
| South Carolina | 7.49% |
| Utah | 7.42% |
| Ohio | 7.29% |
| North Dakota | 7.09% |
| Mississippi | 7.06% |
| Indiana | 7.00% |
| North Carolina | 7.00% |
| Rhode Island | 7.00% |
| Florida | 6.98% |
| Nebraska | 6.98% |
| Iowa | 6.94% |
| New Jersey | 6.60% |
| West Virginia | 6.59% |
| Vermont | 6.39% |
| Connecticut | 6.35% |
| Pennsylvania | 6.34% |
| Massachusetts | 6.25% |
| South Dakota | 6.11% |
| Idaho | 6.03% |
| Kentucky | 6.00% |
| Maryland | 6.00% |
| Michigan | 6.00% |
| District of Columbia | 6.00% |
| Virginia | 5.77% |
| Wisconsin | 5.72% |
| Wyoming | 5.56% |
| Maine | 5.50% |
| Hawaii | 4.50% |
| Alaska | 1.82% |
| Delaware | No sales tax |
| Montana | No sales tax |
| New Hampshire | No sales tax |
| Oregon | No sales tax |
What Changed in 2026
No state changed its base sales tax rate in 2026, but several made changes to what gets taxed and how local rates shifted.
- Illinois eliminated its 1% statewide grocery tax, though counties and cities can still impose their own local grocery taxes of up to 1%.
- Arkansas repealed state sales tax on groceries entirely. Local taxes on groceries still apply.
- California saw the largest combined rate increase (+0.19%) due to local rate changes, bringing it to 8.99%.
- Kansas was the only state with a notable rate decrease (-0.08%), dropping to 8.69%.
How Combined Rates Work
The rates shown above are averages. Your actual rate depends on your exact city, county, and any special taxing districts. A state like Louisiana has a 5.00% state rate, but local taxes push the average combined rate to 10.11%, the highest in the country. Meanwhile, five states collect no sales tax at all: Alaska, Delaware, Montana, New Hampshire, and Oregon. Alaska is a special case: it has no state-level tax, but many of its cities and boroughs collect local sales taxes, averaging 1.82% statewide.